Friday, October 16, 2009
2009 TEB - Compulsory Dance and Men' SP
Ice Dance - Compulsory Dance
1 Tessa VIRTUE / Scott MOIR CAN 38.41 19.44 18.97 7.65 7.40 7.65 7.70 0.00
2 Sinead KERR / John KERR GBR 36.13 18.40 17.73 7.15 6.85 7.25 7.20 0.00
3 Nathalie PECHALAT / Fabian BOURZAT FRA 35.53 17.96 17.57 7.10 6.75 7.25 7.10 0.00
4 Emily SAMUELSON / Evan BATES USA 31.11 15.90 15.21 6.25 5.85 6.05 6.20 0.00
5 Kristina GORSHKOVA / Vitali BUTIKOV RUS 29.56 14.78 14.78 6.05 5.65 6.00 6.00 0.00
6 Kimberly NAVARRO / Brent BOMMENTRE USA 29.19 14.96 14.23 5.70 5.45 5.85 5.85 0.00
7 Madison HUBBELL / Keiffer HUBBELL USA 27.17 14.04 13.13 5.35 5.05 5.40 5.25 0.00
8 Ekaterina RUBLEVA / Ivan SHEFER RUS 27.12 13.82 13.30 5.50 5.05 5.40 5.35 0.00
9 Pernelle CARRON / Lloyd JONES FRA 26.28 13.36 12.92 5.35 4.90 5.25 5.20 0.00
10 Zoe BLANC / Pierre-Loup BOUQUET FRA 24.08 12.40 11.68 4.85 4.35 4.70 4.85 0.00
Men - Short Program
1 Tomas VERNER CZE 81.00 43.90 37.10 7.70 7.10 7.40 7.35 7.55 0.00
2 Nobunari ODA JPN 79.20 44.40 34.80 7.25 6.60 7.20 6.90 6.85 0.00
3 Adam RIPPON USA 75.82 41.42 34.40 6.70 6.65 7.00 7.00 7.05 0.00
4 Sergei VORONOV RUS 72.80 41.00 31.80 6.65 6.00 6.50 6.25 6.40 0.00
5 Yannick PONSERO FRA 72.50 38.30 34.20 7.00 6.45 6.90 6.90 6.95 0.00
6 Brian JOUBERT FRA 72.15 36.40 35.75 7.45 6.85 7.00 7.25 7.20 0.00
7 Alban PREAUBERT FRA 66.49 33.74 32.75 6.55 6.20 6.70 6.60 6.70 0.00
8 Ryan BRADLEY USA 65.21 36.76 28.45 5.75 5.35 5.75 5.85 5.75 0.00
9 Chao YANG CHN 60.72 34.92 25.80 5.40 4.95 5.30 5.15 5.00 0.00
10 Javier FERNANDEZ ESP 60.56 34.46 27.10 5.50 5.00 5.60 5.50 5.50 1.00
11 Peter LIEBERS GER 60.31 34.06 26.25 5.55 4.95 5.40 5.25 5.10 0.00
12 Vaughn CHIPEUR CAN 51.45 24.60 27.85 5.90 5.50 5.40 5.60 5.45 1.00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment