Ladies - Short Program
1 Yu-Na KIM KOR 76.08 43.80 32.28 8.25 7.75 8.10 8.10 8.15 0.00
2 Yukari NAKANO JPN 59.64 32.80 26.84 6.70 6.30 6.95 6.75 6.85 0.00
3 Mao ASADA JPN 58.96 29.80 29.16 7.40 7.05 7.40 7.35 7.25 0.00
4 Alexe GILLES USA 58.22 34.86 23.36 5.80 5.50 5.95 5.95 6.00 0.00
5 Caroline ZHANG USA 57.26 32.30 24.96 6.10 5.90 6.45 6.40 6.35 0.00
6 Kiira KORPI FIN 54.20 28.40 25.80 6.65 6.05 6.60 6.50 6.45 0.00
7 Carolina KOSTNER ITA 51.26 23.90 28.36 7.25 6.85 7.00 7.15 7.20 1.00
8 Elene GEDEVANISHVILI GEO 48.68 24.20 24.48 6.20 5.70 6.30 6.05 6.35 0.00
9 Anna JURKIEWICZ POL 43.86 23.90 19.96 5.10 4.60 5.30 4.95 5.00 0.00
10 Gwendoline DIDIER FRA 41.96 22.20 19.76 5.10 4.65 4.90 4.95 5.10 0.00
Pairs - Short Program
1 Aliona SAVCHENKO / Robin SZOLKOWY GER 72.98 40.66 32.32 8.05 7.70 8.05 8.30 8.30 0.00
2 Maria MUKHORTOVA / Maxim TRANKOV RUS 66.88 38.00 28.88 7.40 6.85 7.35 7.25 7.25 0.00
3 Jessica DUBE / Bryce DAVISON CAN 64.54 36.34 28.20 7.15 6.85 7.10 7.05 7.10 0.00
4 Adeline CANAC / Maximin COIA FRA 55.96 31.96 24.00 6.00 5.70 6.10 6.10 6.10 0.00
5 Rena INOUE / John BALDWIN USA 55.06 31.02 24.04 6.20 5.70 6.05 6.00 6.10 0.00
6 Huibo DONG / Yiming WU CHN 49.70 28.70 21.00 5.60 5.00 5.25 5.35 5.05 0.00
7 Marissa CASTELLI / Simon SHNAPIR USA 49.50 29.06 20.44 5.45 4.80 5.05 5.15 5.10 0.00
8 Vanessa JAMES / Yannick BONHEUR FRA 38.96 20.80 19.16 5.10 4.60 4.65 4.90 4.70 1.00
No comments:
Post a Comment