Saturday, October 17, 2009

2009 TEB - Pairs' LP and Final result

Pairs - Long Program





1 Maria MUKHORTOVA / Maxim TRANKOV RUS 126.05 64.77 61.28 7.70 7.40 7.85 7.70 7.65 0.00

2 Jessica DUBE / Bryce DAVISON CAN 116.43 58.91 57.52 7.15 6.95 7.20 7.35 7.30 0.00

3 Rena INOUE / John BALDWIN USA 103.30 56.70 47.60 6.15 5.70 6.00 5.95 5.95 1.00

4 Aliona SAVCHENKO / Robin SZOLKOWY GER 101.44 46.16 57.28 7.45 7.20 6.60 7.40 7.15 2.00

5 Huibo DONG / Yiming WU CHN 94.75 54.63 41.12 5.55 4.90 5.20 5.15 4.90 1.00

6 Adeline CANAC / Maximin COIA FRA 94.22 48.82 46.40 6.00 5.65 5.85 5.80 5.70 1.00

7 Marissa CASTELLI / Simon SHNAPIR USA 83.51 44.63 38.88 5.05 4.70 4.75 4.95 4.85 0.00

8 Vanessa JAMES / Yannick BONHEUR FRA 79.70 44.22 38.48 5.00 4.55 4.80 4.85 4.85 3.00


Pairs - Final result

1 Maria MUKHORTOVA / Maxim TRANKOV RUS 192.93
2 Jessica DUBE / Bryce DAVISON CAN 180.97
3 Aliona SAVCHENKO / Robin SZOLKOWY GER 174.42
4 Rena INOUE / John BALDWIN USA 158.36
5 Adeline CANAC / Maximin COIA FRA 150.18
6 Huibo DONG / Yiming WU CHN 144.45
7 Marissa CASTELLI / Simon SHNAPIR USA 133.01
8 Vanessa JAMES / Yannick BONHEUR FRA 118.66

No comments: