Saturday, October 17, 2009

2009 TEB - Free Dance and Final result


Ice Dance - Free Dance







1 Tessa VIRTUE / Scott MOIR CAN 97.39 49.50 49.89 8.30 8.15 8.40 8.40 8.45 2.00

2 Nathalie PECHALAT / Fabian BOURZAT FRA 89.77 45.46 44.31 7.45 7.20 7.45 7.55 7.40 0.00

3 Sinead KERR / John KERR GBR 86.25 42.10 44.15 7.45 7.05 7.40 7.50 7.60 0.00

4 Ekaterina RUBLEVA / Ivan SHEFER RUS 81.30 44.20 37.10 6.15 5.95 6.30 6.30 6.40 0.00

5 Emily SAMUELSON / Evan BATES USA 80.41 42.40 38.01 6.50 6.10 6.40 6.40 6.40 0.00

6 Madison HUBBELL / Keiffer HUBBELL USA 73.04 40.30 32.74 5.50 5.35 5.50 5.55 5.45 0.00

7 Kimberly NAVARRO / Brent BOMMENTRE USA 72.93 37.50 36.43 6.15 5.85 6.25 6.10 6.15 1.00

8 Kristina GORSHKOVA / Vitali BUTIKOV RUS 70.82 37.90 33.92 5.90 5.45 5.75 5.60 5.65 1.00

9 Zoe BLANC / Pierre-Loup BOUQUET FRA 69.80 39.20 30.60 5.20 4.80 5.20 5.25 5.25 0.00

10 Pernelle CARRON / Lloyd JONES FRA 68.81 36.60 33.21 5.60 5.35 5.55 5.60 5.70 1.00


Ice Dance - Final result

1 Tessa VIRTUE / Scott MOIR CAN 197.71
2 Nathalie PECHALAT / Fabian BOURZAT FRA 181.64
3 Sinead KERR / John KERR GBR 177.11
4 Emily SAMUELSON / Evan BATES USA 158.07
5 Ekaterina RUBLEVA / Ivan SHEFER RUS 155.54
6 Kimberly NAVARRO / Brent BOMMENTRE USA 150.29
7 Kristina GORSHKOVA / Vitali BUTIKOV RUS 145.96
8 Madison HUBBELL / Keiffer HUBBELL USA 143.28
9 Pernelle CARRON / Lloyd JONES FRA 140.27
10 Zoe BLANC / Pierre-Loup BOUQUET FRA 138.12

No comments: