Saturday, October 17, 2009

2009 TEB - Ladies' LP and Final result

Ladies - Long Program







1 Yu-Na KIM KOR 133.95 67.55 66.40 8.30 8.00 8.45 8.35 8.40 0.00

2 Mao ASADA JPN 115.03 55.07 60.96 7.75 7.30 7.75 7.70 7.60 1.00

3 Yukari NAKANO JPN 106.06 48.86 57.20 7.20 6.90 7.35 7.10 7.20 0.00

4 Carolina KOSTNER ITA 96.37 41.85 55.52 7.00 6.85 6.70 7.05 7.10 1.00

5 Caroline ZHANG USA 95.89 47.89 48.00 6.05 5.65 6.15 6.05 6.10 0.00

6 Elene GEDEVANISHVILI GEO 94.75 47.99 47.76 6.15 5.60 6.00 6.00 6.10 1.00

7 Alexe GILLES USA 93.70 45.70 48.00 6.10 5.75 5.90 6.10 6.15 0.00

8 Kiira KORPI FIN 84.63 35.15 50.48 6.45 6.10 6.20 6.45 6.35 1.00

9 Gwendoline DIDIER FRA 76.11 37.87 38.24 4.90 4.45 5.05 4.80 4.70 0.00

10 Anna JURKIEWICZ POL 71.20 30.76 41.44 5.25 4.95 5.20 5.30 5.20 1.00


Ladies - Final result

1 Yu-Na KIM KOR 210.03
2 Mao ASADA JPN 173.99
3 Yukari NAKANO JPN 165.70
4 Caroline ZHANG USA 153.15
5 Alexe GILLES USA 151.92
6 Carolina KOSTNER ITA 147.63
7 Elene GEDEVANISHVILI GEO 143.43
8 Kiira KORPI FIN 138.83
9 Gwendoline DIDIER FRA 118.07
10 Anna JURKIEWICZ POL 115.06

No comments: