Friday, October 16, 2009

2009 TEB - Original Dance and current standings


Ice Dance - Original Dance







1 Tessa VIRTUE / Scott MOIR CAN 61.91 30.90 31.01 8.15 8.00 8.40 8.25 8.10 0.00

2 Nathalie PECHALAT / Fabian BOURZAT FRA 56.34 29.00 27.34 7.20 7.05 7.30 7.35 7.15 0.00

3 Sinead KERR / John KERR GBR 54.73 26.60 28.13 7.20 7.20 7.45 7.65 7.55 0.00

4 Kimberly NAVARRO / Brent BOMMENTRE USA 48.17 25.80 22.37 6.00 5.40 6.05 5.95 6.05 0.00

5 Ekaterina RUBLEVA / Ivan SHEFER RUS 47.12 25.40 21.72 5.70 5.40 5.80 5.85 5.85 0.00

6 Emily SAMUELSON / Evan BATES USA 46.55 23.20 23.35 6.10 5.80 6.30 6.25 6.30 0.00

7 Kristina GORSHKOVA / Vitali BUTIKOV RUS 45.58 23.00 22.58 6.00 5.70 6.10 6.10 5.90 0.00

8 Pernelle CARRON / Lloyd JONES FRA 45.18 24.30 20.88 5.45 5.30 5.65 5.65 5.50 0.00

9 Zoe BLANC / Pierre-Loup BOUQUET FRA 44.24 24.20 20.04 5.25 4.95 5.45 5.35 5.40 0.00

10 Madison HUBBELL / Keiffer HUBBELL USA 43.07 21.80 21.27 5.50 5.35 5.70 5.70 5.75 0.00


Ice Dance - Current standings

1 Tessa VIRTUE / Scott MOIR CAN 100.32
2 Nathalie PECHALAT / Fabian BOURZAT FRA 91.87
3 Sinead KERR / John KERR GBR 90.86
4 Emily SAMUELSON / Evan BATES USA 77.66
5 Kimberly NAVARRO / Brent BOMMENTRE USA 77.36
6 Kristina GORSHKOVA / Vitali BUTIKOV RUS 75.14
7 Ekaterina RUBLEVA / Ivan SHEFER RUS 74.24
8 Pernelle CARRON / Lloyd JONES FRA 71.46
9 Madison HUBBELL / Keiffer HUBBELL USA 70.24
10 Zoe BLANC / Pierre-Loup BOUQUET FRA 68.32

No comments: