Saturday, October 17, 2009
2009 TEB - Men's LP and Final result
Men - Long Program
1 Nobunari ODA JPN 163.33 86.43 76.90 7.80 7.25 7.80 7.80 7.80 0.00
2 Tomas VERNER CZE 148.96 72.86 76.10 7.80 7.40 7.55 7.70 7.60 0.00
3 Adam RIPPON USA 144.14 75.34 68.80 6.85 6.70 7.00 7.00 6.85 0.00
4 Brian JOUBERT FRA 135.24 64.24 72.00 7.60 6.75 7.35 7.10 7.20 1.00
5 Yannick PONSERO FRA 133.24 64.54 68.70 7.00 6.60 6.85 6.90 7.00 0.00
6 Sergei VORONOV RUS 131.65 67.65 65.00 6.65 6.30 6.55 6.65 6.35 1.00
7 Alban PREAUBERT FRA 123.14 62.14 62.00 6.15 5.90 6.40 6.25 6.30 1.00
8 Chao YANG CHN 117.91 65.51 52.40 5.60 5.20 5.25 5.20 4.95 0.00
9 Peter LIEBERS GER 116.21 63.71 52.50 5.45 4.90 5.35 5.40 5.15 0.00
10 Ryan BRADLEY USA 112.44 55.74 56.70 5.55 5.65 5.50 5.85 5.80 0.00
11 Javier FERNANDEZ ESP 109.60 54.00 57.60 5.60 5.45 5.85 5.95 5.95 2.00
12 Vaughn CHIPEUR CAN 103.98 48.58 55.40 5.90 5.30 5.40 5.70 5.40 0.00
Men - Final result
1 Nobunari ODA JPN 242.53
2 Tomas VERNER CZE 229.96
3 Adam RIPPON USA 219.96
4 Brian JOUBERT FRA 207.39
5 Yannick PONSERO FRA 205.74
6 Sergei VORONOV RUS 204.45
7 Alban PREAUBERT FRA 189.63
8 Chao YANG CHN 178.63
9 Ryan BRADLEY USA 177.65
10 Peter LIEBERS GER 176.52
11 Javier FERNANDEZ ESP 170.16
12 Vaughn CHIPEUR CAN 155.43
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment